Tender 65
Tender date: 10 Feb 2021 | Bids close: 11:00am | Results: From 11.05am | Settlement Date: 10 Feb 2021
LGFA Bills Issued | ||
---|---|---|
Bills Offered | 12 May 2021 | 11 Aug 2021 |
Total Amount Offered ($million) | 25 | 25 |
Total Amount Allocated ($million) | 25 | 25 |
Total Number of Bids Received | 6 | 5 |
Total Amount of Bids Received ($million) | 82 | 54 |
Total Number of Successful Bids | 2 | 2 |
Highest Yield Accepted (%) | 0.290 | 0.315 |
Lowest Yield Accepted (%) | 0.290 | 0.315 |
Highest Yield Rejected (%) | 0.310 | 0.340 |
Lowest Yield Rejected (%) | 0.290 | 0.315 |
Weighted Average Accepted Yield (%) | 0.2900 | 0.3150 |
Weighted Average Rejected Yield (%) | 0.2996 | 0.3233 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 78.1 | 83.3 |
Coverage Ratio | 3.2800 | 2.1600 |
*Individual allotments may vary due to rounding |
Bill Tender History
The LGFA publishes an MS Excel file containing the historical data for LGFA bill tenders. The MS Excel file is updated shortly after publication of the results of the latest tender