Bill issuance
Tender # | Announcement date | Tender date | Settlement date |
---|---|---|---|
66 | 9 Mar 2021 | 10 Mar 2021 | 10 Mar 2021 |
67 | 6 Apr 2021 | 7 Apr 2021 | 7 Apr 2021 |
68 | 11 May 2021 | 12 May 2021 | 12 May 2021 |
69 | 8 Jun 2021 | 9 Jun 2021 | 9 Jun 2021 |
70 | 13 Jul 2021 | 14 Jul 2021 | 14 Jul 2021 |
Upcoming tenders
Tender # | Tender date | Settlement date | |
---|---|---|---|
65 | 10 Feb 2021 | 10 Feb 2021 | View details |
64 | 13 Jan 2021 | 13 Jan 2021 | View details |
63 | 9 Dec 2020 | 9 Dec 2020 | View details |
62 | 11 Nov 2020 | 11 Nov 2020 | View details |
61 | 7 Oct 2020 | 7 Oct 2020 | View details |
60 | 9 Sep 2020 | 9 Sep 2020 | View details |
59 | 12 Aug 2020 | 12 Aug 2020 | View details |
58 | 8 Jul 2020 | 8 Jul 2020 | View details |
57 | 10 Jun 2020 | 10 Jun 2020 | View details |
56 | 13 May 2020 | 13 May 2020 | View details |
Pages
Displaying 1 - 10 of 65 results
Bill Tender History
The LGFA publishes an MS Excel file containing the historical data for LGFA bill tenders. The MS Excel file is updated shortly after publication of the results of the latest tender